Compare products
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||
| Price | €45 | €29 | €45 | €40 | €170 | €45 | €52 | €35 | 
| Krāsa | DWHZ | CAR NAV TLB EGG BLKV WHT  | WHT BLK  | DWHZ BLKW  | J-WHTC | DWHZ | WHTW BAPS  | DWHZ | 
| Krekla izmērs | XS S M L XL  | XS S M L XL  | 2XS XS S M L XL 2XL  | 2XS XS S M L XL 2XL  | XS S M L XL  | XS S M L XL 2XL  | 2XS XS S M L XL  | XS S M L XL  | 
| Zīmols | Dickies | Cherokee | Dickies | Dickies | JAANUU | Cherokee | Cherokee | Dickies | 
| Materiāls | 52% Cotton / 45% Polyester / 3% Spandex Twill | 78% Polyester / 20 % Rayon / 2% Spandex Twill | 81% Polyester / 13% Rayon / 6% Spandex Solid Twist | 52% Cotton / 45% Polyester / 3% Spandex Twill | 88% polyester, 12% Tencel | 55% Cotton / 45% Polyester Poplin | 95% Polyester / 5% Spandex Poplin | Brushed 60% Cotton / 40% Polyester Twill | 
| Kabatas | 3 | 3 | 2 | 2 | 6 | 3 | 2 | 5 | 
| Izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas | 
| Kolekcija | — | — | Dickies Advance Solid Tonal Twist | Dickies Gen Flex | — | CHEROKEE WHITES | INFINITY | Dickies Prof. Whites | 
| Svars | — | — | — | — | — | 400 g | 400 g | 400 g | 





