Compare products
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Price | €40 | €37 | €37 | €37 | €37 | €37 | €37 | €37 | €37 | €37 | €37 | €40 |
| Bikšu izmērs | 2XS XS S M L XL | XS S M L XL | 2XS S L XL | S M XL 2XL 3XL | 2XS XS S L XL 4XL | XS S M L XL | XS S M L XL 2XL | 2XS XS S M XL 3XL | 2XS M L XL 2XL | 2XS XS S M L XL 2XL 3XL 4XL | XS S M L XL | 2XS XS S M L XL 2XL |
| Zīmols | Dickies | Dickies | Dickies | Dickies | Dickies | Dickies | Dickies | Dickies | Dickies | Dickies | Dickies | Dickies |
| Kolekcija | Dickies Dynamix | Dickies Dynamix | Dickies Dynamix | Dickies Dynamix | Dickies Dynamix | Dickies Dynamix | Dickies Dynamix | Dickies Dynamix | Dickies Dynamix | Dickies Dynamix | Dickies Dynamix | Dickies Dynamix |
| Materiāls | 91% Polyester / 9% Spandex Textured Dobby | 91% Polyester / 9% Spandex Textured Dobby | 91% Polyester / 9% Spandex Textured Dobby | 91% Polyester / 9% Spandex Textured Dobby | 91% Polyester / 9% Spandex Textured Dobby | 91% Polyester / 9% Spandex Textured Dobby | 91% Polyester / 9% Spandex Textured Dobby | 91% Polyester / 9% Spandex Textured Dobby | 91% Polyester / 9% Spandex Textured Dobby | 91% Polyester / 9% Spandex Textured Dobby | 91% Polyester / 9% Spandex Textured Dobby | 91% Polyester / 9% Spandex Textured Dobby |
| Kabatas | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 |
| Izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas |
| Krāsa | — | SILI | VCRL | NAV | HPKZ | EGG | COPK | NAV | TLB | BLCE | LETW | PWT |
| Svars | — | — | 300 g | — | — | — | 300 g | 300 g | 300 g | 300 g | 300 g | — |










