Compare products
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | €37 | €35 | €35 | €35 | €35 | €35 | €35 | €30 | €30 | €30 | €30 | €30 | €20 |
| Krāsa | WTPS | BLK | WIN | PWT | RED | NAVY | KAK | PWPS | CAPS | WTPS | GABB | NYPS | — |
| Krekla izmērs | XS S M L XL | XS S M L XL | XS S M L XL | XS S M L XL | XS S M L XL | XS S M L XL | XS S M L XL | XS S M L XL 2XL | XS S M L XL 2XL | XS S M L XL | XS S M L XL 2XL | — | M L XL 2XL |
| Zīmols | Cherokee | Cherokee | Cherokee | Cherokee | Cherokee | Cherokee | Cherokee | Dickies | Dickies | Dickies | Dickies | Dickies | ADLER |
| Kolekcija | INFINITY | WW Revolution | WW Revolution | WW Revolution | WW Revolution | WW Revolution | WW Revolution | Dickies EDS Essentials | Dickies EDS Essentials | Dickies EDS Essentials | Dickies EDS Essentials | Dickies EDS Essentials | — |
| Svars | 300 g | — | — | — | — | — | — | — | — | — | — | — | — |
| Materiāls | 95% Polyester / 5% Spandex Poplin | 78% Polyester / 20 % Rayon / 2% Spandex Twill | 78% Polyester / 20 % Rayon / 2% Spandex Twill | 78% Polyester / 20 % Rayon / 2% Spandex Twill | 78% Polyester / 20 % Rayon / 2% Spandex Twill | 78% Polyester / 20 % Rayon / 2% Spandex Twill | 78% Polyester / 20 % Rayon / 2% Spandex Twill | 95% Polyester / 5% Spandex Poplin | 95% Polyester / 5% Spandex Poplin | 95% Polyester / 5% Spandex Poplin | 95% Polyester / 5% Spandex Poplin | 95% Polyester / 5% Spandex Poplin | 100 % SUPIMA® cotton |
| Kabatas | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | — |
| Izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas | izmēru tabulas |
| Bikšu izmērs | — | — | — | — | — | — | — | — | — | — | — | XS S M L XL 2XL | — |













